Sign In | Join Free | My webtextiles.com |
|
Brand Name : DREAM PLUS
Model Number : 6SXM-160JM2
Certification : CE、SGS、ISO9001
Place of Origin : Anhui China
MOQ : 1 set
Price : 10000
Payment Terms : L/C, T/T
Supply Ability : 200 Set/Sets per Month
Delivery Time : 7-15 Work Days
Packaging Details : Wood Packaging
Capacity : 500-1000 kg
Accuracy : 99.9%
Power : 1.8 Kw
Voltage : AC220V, 50Hz
Weight : 600 kg
Dimension : 1330*1630*1550 mm
Color : White
Customize : Yes
Touch Screen Rice Color Sorter Cellphone Remote Control Rice Sorter Machine
Our multi-functional color sorter can be used to sort rice, wheat, peanuts, beans, nuts, tea, plastics, minerals, etc. The following pictures are the color sorting performance of rice, soybean,wheat, peanuts and almond.If you want to sort other materials, please Contact customer service, we will send you the corresponding pictures and videos.
Product Parameters
Model | Capacity(T/h) | Power(Kw) | Voltage | Weight(Kgs) | Dimension(mm) |
---|---|---|---|---|---|
6SXM-64J1 | 0.3-0.5 | 1.5 | AC220V/50Hz | 350 | 955*1630*1550 |
6SXM-80J1 | 0.3-0.6 | 1.65 | AC220V/50Hz | 500 | 1045*1630*1550 |
6SXM-96JM1 | 0.4-0.8 | 1.7 | AC220V/50Hz | 500 | 1045*1630*1550 |
6SXM-160JM2 | 0.5-1.0 | 1.8 | AC220V/50Hz | 600 | 1330*1630*1550 |
6SXM-192JM3 | 0.6-1.2 | 2.0 | AC220V/50Hz | 900 | 1530*1620*2040 |
6SXM-256JM4 | 0.8-1.5 | 2.6 | AC220V/50Hz | 1200 | 1800*1620*2040 |
6SXM-320JM5 | 1.0-2.0 | 3.0 | AC220V/50Hz | 1350 | 2190*1620*2040 |
6SXM-384JM6 | 2.0-3.0 | 3.6 | AC220V/50Hz | 1500 | 2528*1620*2040 |
6SXM-448JM7 | 3.0-4.0 | 4.0 | AC220V/50Hz | 1750 | 2765*1620*2040 |
6SXM-512JM8 | 4.0-5.0 | 4.6 | AC220V/50Hz | 1800 | 3152*1620*2040 |
6SXM-640JM10 | 5.0-6.0 | 5.5 | AC220V/50Hz | 2200 | 3910*1620*2040 |
Machine Working at Site
Dream Plus
![]() |
Touch Screen Rice Color Sorter Cellphone Remote Control Images |